
GDP · 6 countries
Data: World Bank · 6 countries · 2025
| Country · USD | 2025 |
|---|---|
| United States | 30,769,700,000,000 |
| China | 19,498,039,388,043 |
| Germany | 5,050,922,925,047 |
| Japan | 4,435,162,999,977 |
| United Kingdom | 4,002,587,541,846 |
| France | 3,366,315,927,447 |
About GDP
Gross Domestic Product: the total market value of all final goods and services a country produces in a year, in current US dollars.
A measure of the size of an economy, not its wealth per person. Bigger means a larger economy overall; to compare living standards across countries use GDP per capita instead.
Country profiles:United StatesChinaGermanyJapanUnited KingdomFrance