GEOLENS

United States

$30.77TGDP#1 of 203, 2022 to 2025
$3.22TExports#2 of 179, 2022 to 2025
4.2%Unemployment#115 of 182, 2022 to 2025
342M peoplePopulation#3 of 209 in 2025
94.7%Internet users#27 of 182, 2022 to 2025
41.8Gini index#16 of 84, 2022 to 2025
Country
Make a post

GDP at $30.77T · ▲ 43% over 6 yrs

GDP
19602025

Exports at $3.22T · ▲ 27% over 6 yrs

Exports
19702024

Unemployment at 4.2% · +0.5pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025