GEOLENS
EuropeDEUG7

Germany

$5.05TGDP#3 of 203, 2022 to 2025
$2.04TExports#3 of 179, 2022 to 2025
3.7%Unemployment#122 of 182, 2022 to 2025
83.5M peoplePopulation#19 of 209 in 2025
93.5%Internet users#37 of 182, 2022 to 2025
33.7Gini index#46 of 84, 2022 to 2025
Country
Make a post

GDP at $5.05T · ▲ 28% over 6 yrs

GDP
19602025

Exports at $2.04T · ▲ 22% over 6 yrs

Exports
19702025

Unemployment at 3.7% · +0.5pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025