China
$19.5TGDP#2 of 203, 2022 to 2025
$4.11TExports#1 of 179, 2022 to 2025
4.6%Unemployment#109 of 182, 2022 to 2025
1.41B peoplePopulation#2 of 209 in 2025
91.6%Internet users#46 of 182, 2022 to 2025
36Gini index#35 of 84, 2022 to 2025
Country
GDP at $19.5T · ▲ 34% over 6 yrs
GDP
19602025
Exports at $4.11T · ▲ 56% over 6 yrs
Exports
19602025
Unemployment at 4.6% · +0.1pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025