GEOLENS

Zambia

$28.9BGDP#114 of 203, 2022 to 2025
$8.9BExports#113 of 179, 2022 to 2025
5.9%Unemployment#77 of 182, 2022 to 2025
21.9M peoplePopulation#61 of 209 in 2025
17.1%Internet users#176 of 182, 2022 to 2025
51.5Gini index#3 of 84, 2022 to 2025
Country
Make a post

GDP at $28.9B · ▲ 24% over 6 yrs

GDP
19602025

Exports at $8.9B · ▼ 11% over 6 yrs

Exports
19942024

Unemployment at 5.9% · +0.4pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025