South Africa
$427.2BGDP#39 of 203, 2022 to 2025
$134.2BExports#41 of 179, 2022 to 2025
32.4%Unemployment#2 of 182, 2022 to 2025
64.7M peoplePopulation#24 of 209 in 2025
78.4%Internet users#102 of 182, 2022 to 2025
54.1Gini index#2 of 84, 2022 to 2025
Country
GDP at $427.2B · ▲ 10% over 6 yrs
GDP
19602025
Exports at $134.2B · ▲ 27% over 6 yrs
Exports
19602025
Unemployment at 32.4% · +3.9pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025