GEOLENS
AsiaVNM

Vietnam

$514.7BGDP#32 of 203, 2022 to 2025
$505.7BExports#20 of 179, 2022 to 2025
1.5%Unemployment#172 of 182, 2022 to 2025
102M peoplePopulation#16 of 209 in 2025
84.2%Internet users#82 of 182, 2022 to 2025
36.1Gini index#32 of 84, 2022 to 2025
Country
Make a post

GDP at $514.7B · ▲ 54% over 6 yrs

GDP
19852025

Exports at $505.7B · ▲ 78% over 6 yrs

Exports
19862025

Unemployment at 1.5% · −0.2pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025