AsiaUZB
Uzbekistan
$147BGDP#60 of 203, 2022 to 2025
$32.4BExports#79 of 179, 2022 to 2025
4.6%Unemployment#108 of 182, 2022 to 2025
37.1M peoplePopulation#42 of 209 in 2025
89.5%Internet users#59 of 182, 2022 to 2025
32.7Gini index#54 of 84, 2022 to 2025
Country
GDP at $147B · ▲ 110% over 6 yrs
GDP
19872025
Exports at $32.4B · ▲ 90% over 6 yrs
Exports
19972025
Unemployment at 4.6% · −0.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025