S. AmericaURY
Uruguay
$85.3BGDP#83 of 203, 2022 to 2025
$23.1BExports#86 of 179, 2022 to 2025
7.5%Unemployment#57 of 182, 2022 to 2025
3.4M peoplePopulation#131 of 209 in 2025
92%Internet users#44 of 182, 2022 to 2025
40Gini index#19 of 84, 2022 to 2025
Country
GDP at $85.3B · ▲ 37% over 6 yrs
GDP
19602025
Exports at $23.1B · ▲ 33% over 6 yrs
Exports
19602025
Unemployment at 7.5% · −1.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025