GEOLENS

Uganda

$62BGDP#88 of 203, 2022 to 2025
$13.3BExports#100 of 179, 2022 to 2025
2.7%Unemployment#153 of 182, 2022 to 2025
51.4M peoplePopulation#31 of 209 in 2025
8.9%Internet users#181 of 182, 2022 to 2025
38.2Gini index#30 of 84, 2022 to 2025
Country
Make a post

GDP at $62B · ▲ 75% over 6 yrs

GDP
19602025

Exports at $13.3B · ▲ 120% over 6 yrs

Exports
19602025

Unemployment at 2.7% · −0.3pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025