GEOLENS
AsiaTURG20

Turkey

$1.6TGDP#16 of 203, 2022 to 2025
$396.9BExports#25 of 179, 2022 to 2025
8.5%Unemployment#48 of 182, 2022 to 2025
85.9M peoplePopulation#18 of 209 in 2025
89.8%Internet users#56 of 182, 2022 to 2025
43.7Gini index#12 of 84, 2022 to 2025
Country
Make a post

GDP at $1.6T · ▲ 106% over 6 yrs

GDP
19602025

Exports at $396.9B · ▲ 55% over 6 yrs

Exports
19602025

Unemployment at 8.5% · −5.2pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025