AsiaTJK
Tajikistan
$17.7BGDP#137 of 203, 2022 to 2025
$1.6BExports#149 of 179, 2022 to 2025
6.9%Unemployment#60 of 182, 2022 to 2025
10.8M peoplePopulation#90 of 209 in 2025
55.8%Internet users#141 of 182, 2022 to 2025
36.1Gini index#33 of 84, 2022 to 2025
Country
GDP at $17.7B · ▲ 113% over 6 yrs
GDP
19902025
Exports at $1.6B · ▲ 45% over 6 yrs
Exports
19932024
Unemployment at 6.9% · −0.1pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025