AsiaTHA
Thailand
$577BGDP#29 of 203, 2022 to 2025
$410.5BExports#23 of 179, 2022 to 2025
0.8%Unemployment#179 of 182, 2022 to 2025
71.6M peoplePopulation#20 of 209 in 2025
90.9%Internet users#51 of 182, 2022 to 2025
33.3Gini index#51 of 84, 2022 to 2025
Country
GDP at $577B · ▲ 6% over 6 yrs
GDP
19602025
Exports at $410.5B · ▲ 27% over 6 yrs
Exports
19602025
Unemployment at 0.8% · +0.1pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025