Sweden
$669BGDP#25 of 203, 2022 to 2025
$356.1BExports#27 of 179, 2022 to 2025
8.7%Unemployment#46 of 182, 2022 to 2025
10.6M peoplePopulation#92 of 209 in 2025
95.8%Internet users#21 of 182, 2022 to 2025
29.3Gini index#69 of 84, 2022 to 2025
Country
GDP at $669B · ▲ 26% over 6 yrs
GDP
19602025
Exports at $356.1B · ▲ 39% over 6 yrs
Exports
19602025
Unemployment at 8.7% · +1.9pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025