Slovenia
$79.6BGDP#85 of 203, 2022 to 2025
$62.6BExports#59 of 179, 2022 to 2025
3.2%Unemployment#139 of 182, 2022 to 2025
2.1M peoplePopulation#146 of 209 in 2025
90.8%Internet users#53 of 182, 2022 to 2025
24.7Gini index#82 of 84, 2022 to 2025
Country
GDP at $79.6B · ▲ 48% over 6 yrs
GDP
19902025
Exports at $62.6B · ▲ 38% over 6 yrs
Exports
19902025
Unemployment at 3.2% · −1.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025