GEOLENS
EuropeSVKEU

Slovakia

$154.5BGDP#59 of 203, 2022 to 2025
$131.5BExports#42 of 179, 2022 to 2025
5.4%Unemployment#86 of 182, 2022 to 2025
5.4M peoplePopulation#121 of 209 in 2025
89.8%Internet users#55 of 182, 2022 to 2025
23.8Gini index#84 of 84, 2022 to 2025
Country
Make a post

GDP at $154.5B · ▲ 46% over 6 yrs

GDP
19902025

Exports at $131.5B · ▲ 35% over 6 yrs

Exports
19902025

Unemployment at 5.4% · −0.4pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025