GEOLENS

Rwanda

$16.4BGDP#138 of 203, 2022 to 2025
$3.5BExports#140 of 179, 2022 to 2025
11.4%Unemployment#30 of 182, 2022 to 2025
14.6M peoplePopulation#76 of 209 in 2025
31.7%Internet users#163 of 182, 2022 to 2025
39.4Gini index#22 of 84, 2022 to 2025
Country
Make a post

GDP at $16.4B · ▲ 56% over 6 yrs

GDP
19602025

Exports at $3.5B · ▲ 52% over 6 yrs

Exports
19602025

Unemployment at 11.4% · +0.1pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025