Russia
$2.56TGDP#8 of 203, 2022 to 2025
$466.2BExports#21 of 179, 2022 to 2025
2.1%Unemployment#165 of 182, 2022 to 2025
144M peoplePopulation#9 of 209 in 2025
94.4%Internet users#30 of 182, 2022 to 2025
33Gini index#52 of 84, 2022 to 2025
Country
GDP at $2.56T · ▲ 51% over 6 yrs
GDP
19882025
Exports at $466.2B · ▼ 3% over 6 yrs
Exports
19892025
Unemployment at 2.1% · −2.4pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025