Romania
$428.7BGDP#38 of 203, 2022 to 2025
$152.1BExports#38 of 179, 2022 to 2025
6%Unemployment#73 of 182, 2022 to 2025
19M peoplePopulation#67 of 209 in 2025
91.3%Internet users#47 of 182, 2022 to 2025
29.8Gini index#67 of 84, 2022 to 2025
Country
GDP at $428.7B · ▲ 71% over 6 yrs
GDP
19872025
Exports at $152.1B · ▲ 51% over 6 yrs
Exports
19902025
Unemployment at 6% · +2.1pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025