GEOLENS

Paraguay

$49.3BGDP#96 of 203, 2022 to 2025
$18.3BExports#90 of 179, 2022 to 2025
4.8%Unemployment#103 of 182, 2022 to 2025
7M peoplePopulation#106 of 209 in 2025
81.6%Internet users#95 of 182, 2022 to 2025
44.2Gini index#11 of 84, 2022 to 2025
Country
Make a post

GDP at $49.3B · ▲ 30% over 6 yrs

GDP
19602025

Exports at $18.3B · ▲ 34% over 6 yrs

Exports
19622025

Unemployment at 4.8% · −1.8pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025