Portugal
$346.6BGDP#45 of 203, 2022 to 2025
$151.3BExports#39 of 179, 2022 to 2025
6.2%Unemployment#72 of 182, 2022 to 2025
10.8M peoplePopulation#89 of 209 in 2025
88.5%Internet users#66 of 182, 2022 to 2025
33.9Gini index#42 of 84, 2022 to 2025
Country
GDP at $346.6B · ▲ 44% over 6 yrs
GDP
19602025
Exports at $151.3B · ▲ 44% over 6 yrs
Exports
19702025
Unemployment at 6.2% · −0.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025