Poland
$1.04TGDP#21 of 203, 2022 to 2025
$517.2BExports#19 of 179, 2022 to 2025
3%Unemployment#146 of 182, 2022 to 2025
36.4M peoplePopulation#44 of 209 in 2025
88.6%Internet users#65 of 182, 2022 to 2025
28.5Gini index#71 of 84, 2022 to 2025
Country
GDP at $1.04T · ▲ 72% over 6 yrs
GDP
19902025
Exports at $517.2B · ▲ 63% over 6 yrs
Exports
19952025
Unemployment at 3% · −0.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025