GEOLENS
AsiaPHL

Philippines

$487.1BGDP#33 of 203, 2022 to 2025
$129.3BExports#43 of 179, 2022 to 2025
2.2%Unemployment#162 of 182, 2022 to 2025
117M peoplePopulation#14 of 209 in 2025
67.3%Internet users#126 of 182, 2022 to 2025
39.3Gini index#23 of 84, 2022 to 2025
Country
Make a post

GDP at $487.1B · ▲ 29% over 6 yrs

GDP
19602025

Exports at $129.3B · ▲ 21% over 6 yrs

Exports
19812025

Unemployment at 2.2% · −0.0pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025