GEOLENS

Peru

$334.9BGDP#46 of 203, 2022 to 2025
$100.4BExports#48 of 179, 2022 to 2025
5.1%Unemployment#92 of 182, 2022 to 2025
34.6M peoplePopulation#48 of 209 in 2025
82%Internet users#93 of 182, 2022 to 2025
40.1Gini index#18 of 84, 2022 to 2025
Country
Make a post

GDP at $334.9B · ▲ 47% over 6 yrs

GDP
19602025

Exports at $100.4B · ▲ 83% over 6 yrs

Exports
19602025

Unemployment at 5.1% · +1.7pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025