N. AmericaPAN
Panama
$90.5BGDP#81 of 203, 2022 to 2025
$38.4BExports#73 of 179, 2022 to 2025
8.4%Unemployment#49 of 182, 2022 to 2025
4.6M peoplePopulation#126 of 209 in 2025
72.8%Internet users#115 of 182, 2022 to 2025
49.7Gini index#5 of 84, 2022 to 2025
Country
GDP at $90.5B · ▲ 30% over 6 yrs
GDP
19602025
Exports at $38.4B · ▲ 35% over 6 yrs
Exports
19602024
Unemployment at 8.4% · +2.1pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025