AsiaPAK
Pakistan
$407.3BGDP#40 of 203, 2022 to 2025
$40.7BExports#69 of 179, 2022 to 2025
5.4%Unemployment#85 of 182, 2022 to 2025
255M peoplePopulation#5 of 209 in 2025
57.3%Internet users#140 of 182, 2022 to 2025
33.5Gini index#48 of 84, 2022 to 2025
Country
GDP at $407.3B · ▲ 27% over 6 yrs
GDP
19602025
Exports at $40.7B · ▲ 35% over 6 yrs
Exports
19602025
Unemployment at 5.4% · +0.6pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025