AsiaNPL
Nepal
$45.5BGDP#101 of 203, 2022 to 2025
$4BExports#135 of 179, 2022 to 2025
10.5%Unemployment#35 of 182, 2022 to 2025
29.6M peoplePopulation#52 of 209 in 2025
46.3%Internet users#148 of 182, 2022 to 2025
30Gini index#65 of 84, 2022 to 2025
Country
GDP at $45.5B · ▲ 33% over 6 yrs
GDP
19602025
Exports at $4B · ▲ 51% over 6 yrs
Exports
19652025
Unemployment at 10.5% · −0.0pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025