GEOLENS
EuropeNOROECD

Norway

$530.8BGDP#31 of 203, 2022 to 2025
$240.8BExports#33 of 179, 2022 to 2025
4.6%Unemployment#106 of 182, 2022 to 2025
5.6M peoplePopulation#117 of 209 in 2025
99%Internet users#8 of 182, 2022 to 2025
26.5Gini index#78 of 84, 2022 to 2025
Country
Make a post

GDP at $530.8B · ▲ 25% over 6 yrs

GDP
19602025

Exports at $240.8B · ▲ 59% over 6 yrs

Exports
19702025

Unemployment at 4.6% · +1.0pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025