AfricaMOZ
Mozambique
$22.3BGDP#126 of 203, 2022 to 2025
$9.2BExports#112 of 179, 2022 to 2025
6.6%Unemployment#65 of 182, 2022 to 2025
35.6M peoplePopulation#46 of 209 in 2025
20.5%Internet users#171 of 182, 2022 to 2025
49.6Gini index#6 of 84, 2022 to 2025
Country
GDP at $22.3B · ▲ 44% over 6 yrs
GDP
19912025
Exports at $9.2B · ▲ 60% over 6 yrs
Exports
19912025
Unemployment at 6.6% · +2.2pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025