MLTEU
Malta
$27.8BGDP#116 of 203, 2022 to 2025
$33.1BExports#77 of 179, 2022 to 2025
2.9%Unemployment#148 of 182, 2022 to 2025
579,704 peoplePopulation#167 of 209 in 2025
93.9%Internet users#33 of 182, 2022 to 2025
31.8Gini index#57 of 84, 2022 to 2025
Country
GDP at $27.8B · ▲ 70% over 6 yrs
GDP
19702025
Exports at $33.1B · ▲ 63% over 6 yrs
Exports
19702025
Unemployment at 2.9% · −1.2pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025