GEOLENS

Mexico

$1.83TGDP#14 of 203, 2022 to 2025
$726.6BExports#15 of 179, 2022 to 2025
2.7%Unemployment#156 of 182, 2022 to 2025
132M peoplePopulation#11 of 209 in 2025
83.1%Internet users#86 of 182, 2022 to 2025
42.6Gini index#14 of 84, 2022 to 2025
Country
Make a post

GDP at $1.83T · ▲ 41% over 6 yrs

GDP
19602025

Exports at $726.6B · ▲ 45% over 6 yrs

Exports
19602025

Unemployment at 2.7% · −0.8pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025