EuropeMDA
Moldova
$20.4BGDP#131 of 203, 2022 to 2025
$6.5BExports#120 of 179, 2022 to 2025
1.5%Unemployment#173 of 182, 2022 to 2025
2.4M peoplePopulation#143 of 209 in 2025
77.4%Internet users#104 of 182, 2022 to 2025
26.8Gini index#76 of 84, 2022 to 2025
Country
GDP at $20.4B · ▲ 73% over 6 yrs
GDP
19902025
Exports at $6.5B · ▲ 77% over 6 yrs
Exports
19952025
Unemployment at 1.5% · +0.0pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025