Latvia
$48.6BGDP#98 of 203, 2022 to 2025
$30.4BExports#80 of 179, 2022 to 2025
6.6%Unemployment#66 of 182, 2022 to 2025
1.8M peoplePopulation#148 of 209 in 2025
92.7%Internet users#40 of 182, 2022 to 2025
34Gini index#41 of 84, 2022 to 2025
Country
GDP at $48.6B · ▲ 47% over 6 yrs
GDP
19952025
Exports at $30.4B · ▲ 47% over 6 yrs
Exports
19952025
Unemployment at 6.6% · +0.3pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025