Luxembourg
$101.2BGDP#74 of 203, 2022 to 2025
$192.7BExports#34 of 179, 2022 to 2025
6.3%Unemployment#70 of 182, 2022 to 2025
686,970 peoplePopulation#164 of 209 in 2025
99.1%Internet users#6 of 182, 2022 to 2025
33.6Gini index#47 of 84, 2022 to 2025
Country
GDP at $101.2B · ▲ 45% over 6 yrs
GDP
19602025
Exports at $192.7B · ▲ 34% over 6 yrs
Exports
19702025
Unemployment at 6.3% · +0.8pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025