Lithuania
$95.2BGDP#78 of 203, 2022 to 2025
$69.5BExports#55 of 179, 2022 to 2025
6.7%Unemployment#64 of 182, 2022 to 2025
2.9M peoplePopulation#137 of 209 in 2025
89.2%Internet users#62 of 182, 2022 to 2025
36Gini index#34 of 84, 2022 to 2025
Country
GDP at $95.2B · ▲ 73% over 6 yrs
GDP
19952025
Exports at $69.5B · ▲ 64% over 6 yrs
Exports
19952025
Unemployment at 6.7% · +0.5pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025