AsiaLBN
Lebanon
$26BGDP#119 of 203, 2022 to 2025
$6.1BExports#124 of 179, 2022 to 2025
11%Unemployment#33 of 182, 2022 to 2025
5.8M peoplePopulation#114 of 209 in 2025
80.6%Internet users#98 of 182, 2022 to 2025
35.5Gini index#37 of 84, 2022 to 2025
Country
GDP at $26B · ▼ 53% over 6 yrs
GDP
19882024
Exports at $6.1B · ▼ 47% over 6 yrs
Exports
19892024
Unemployment at 11% · +0.7pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2023