GEOLENS
AsiaKGZ

Kyrgyz Republic

$22.6BGDP#125 of 203, 2022 to 2025
$6.1BExports#123 of 179, 2022 to 2025
3.5%Unemployment#127 of 182, 2022 to 2025
7.3M peoplePopulation#105 of 209 in 2025
92%Internet users#43 of 182, 2022 to 2025
27.5Gini index#73 of 84, 2022 to 2025
Country
Make a post

GDP at $22.6B · ▲ 141% over 6 yrs

GDP
19902025

Exports at $6.1B · ▲ 93% over 6 yrs

Exports
19902025

Unemployment at 3.5% · −1.9pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025