GEOLENS

Kenya

$135.9BGDP#61 of 203, 2022 to 2025
$21.4BExports#87 of 179, 2022 to 2025
5.4%Unemployment#84 of 182, 2022 to 2025
57.5M peoplePopulation#26 of 209 in 2025
35%Internet users#158 of 182, 2022 to 2025
38.5Gini index#26 of 84, 2022 to 2025
Country
Make a post

GDP at $135.9B · ▲ 35% over 6 yrs

GDP
19602025

Exports at $21.4B · ▲ 87% over 6 yrs

Exports
19602025

Unemployment at 5.4% · +0.4pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025