Italy
$2.55TGDP#9 of 203, 2022 to 2025
$822.3BExports#12 of 179, 2022 to 2025
6.4%Unemployment#69 of 182, 2022 to 2025
58.9M peoplePopulation#25 of 209 in 2025
89.2%Internet users#61 of 182, 2022 to 2025
34.3Gini index#40 of 84, 2022 to 2025
Country
GDP at $2.55T · ▲ 26% over 6 yrs
GDP
19602025
Exports at $822.3B · ▲ 32% over 6 yrs
Exports
19702025
Unemployment at 6.4% · −3.5pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025