Israel
$610.8BGDP#26 of 203, 2022 to 2025
$168.3BExports#36 of 179, 2022 to 2025
3.5%Unemployment#128 of 182, 2022 to 2025
10.1M peoplePopulation#95 of 209 in 2025
88.2%Internet users#67 of 182, 2022 to 2025
38.3Gini index#28 of 84, 2022 to 2025
Country
GDP at $610.8B · ▲ 53% over 6 yrs
GDP
19602025
Exports at $168.3B · ▲ 45% over 6 yrs
Exports
19702025
Unemployment at 3.5% · −0.2pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025