GEOLENS
AsiaIRQ

Iraq

$254.4BGDP#53 of 203, 2022 to 2025
$111.2BExports#45 of 179, 2022 to 2025
15.5%Unemployment#14 of 182, 2022 to 2025
47M peoplePopulation#34 of 209 in 2025
81.5%Internet users#96 of 182, 2022 to 2025
29.8Gini index#68 of 84, 2022 to 2025
Country
Make a post

GDP at $254.4B · ▲ 9% over 6 yrs

GDP
19602025

Exports at $111.2B · ▲ 20% over 6 yrs

Exports
19702024

Unemployment at 15.5% · +1.4pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025