AsiaIRN
Iran
$362.7BGDP#43 of 203, 2022 to 2025
$93.4BExports#49 of 179, 2022 to 2025
8.3%Unemployment#52 of 182, 2022 to 2025
92.4M peoplePopulation#17 of 209 in 2025
85.3%Internet users#78 of 182, 2022 to 2025
35.9Gini index#36 of 84, 2022 to 2025
Country
GDP at $362.7B · ▲ 4% over 6 yrs
GDP
19602025
Exports at $93.4B · ▲ 20% over 6 yrs
Exports
19602025
Unemployment at 8.3% · −2.4pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025