GEOLENS
AsiaINDG20

India

$3.96TGDP#6 of 203, 2022 to 2025
$880.7BExports#10 of 179, 2022 to 2025
4.2%Unemployment#114 of 182, 2022 to 2025
1.46B peoplePopulation#1 of 209 in 2025
70%Internet users#121 of 182, 2022 to 2025
25.5Gini index#81 of 84, 2022 to 2025
Country
Make a post

GDP at $3.96T · ▲ 40% over 6 yrs

GDP
19602025

Exports at $880.7B · ▲ 66% over 6 yrs

Exports
19602025

Unemployment at 4.2% · −2.3pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025