GEOLENS
AsiaIDNG20

Indonesia

$1.45TGDP#17 of 203, 2022 to 2025
$330.3BExports#29 of 179, 2022 to 2025
3.2%Unemployment#137 of 182, 2022 to 2025
286M peoplePopulation#4 of 209 in 2025
72.8%Internet users#114 of 182, 2022 to 2025
34.4Gini index#39 of 84, 2022 to 2025
Country
Make a post

GDP at $1.45T · ▲ 29% over 6 yrs

GDP
19672025

Exports at $330.3B · ▲ 59% over 6 yrs

Exports
19672025

Unemployment at 3.2% · −0.4pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025