Croatia
$105.1BGDP#72 of 203, 2022 to 2025
$50.4BExports#65 of 179, 2022 to 2025
5%Unemployment#98 of 182, 2022 to 2025
3.9M peoplePopulation#128 of 209 in 2025
83.6%Internet users#85 of 182, 2022 to 2025
30.1Gini index#64 of 84, 2022 to 2025
Country
GDP at $105.1B · ▲ 71% over 6 yrs
GDP
19902025
Exports at $50.4B · ▲ 62% over 6 yrs
Exports
19952025
Unemployment at 5% · −1.5pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025