N. AmericaHND
Honduras
$39.6BGDP#103 of 203, 2022 to 2025
$13.9BExports#98 of 179, 2022 to 2025
4.9%Unemployment#101 of 182, 2022 to 2025
11M peoplePopulation#86 of 209 in 2025
58.6%Internet users#138 of 182, 2022 to 2025
45.7Gini index#8 of 84, 2022 to 2025
Country
GDP at $39.6B · ▲ 59% over 6 yrs
GDP
19602025
Exports at $13.9B · ▲ 38% over 6 yrs
Exports
19602025
Unemployment at 4.9% · −0.8pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025