N. AmericaGTM
Guatemala
$123.3BGDP#67 of 203, 2022 to 2025
$19.2BExports#89 of 179, 2022 to 2025
2.6%Unemployment#158 of 182, 2022 to 2025
18.7M peoplePopulation#69 of 209 in 2025
60.2%Internet users#135 of 182, 2022 to 2025
45.2Gini index#10 of 84, 2022 to 2025
Country
GDP at $123.3B · ▲ 60% over 6 yrs
GDP
19602025
Exports at $19.2B · ▲ 41% over 6 yrs
Exports
19602025
Unemployment at 2.6% · +0.4pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025