GEOLENS
EuropeGRCEU

Greece

$280.6BGDP#51 of 203, 2022 to 2025
$110.7BExports#46 of 179, 2022 to 2025
8.5%Unemployment#47 of 182, 2022 to 2025
10.4M peoplePopulation#93 of 209 in 2025
86.3%Internet users#74 of 182, 2022 to 2025
33.4Gini index#49 of 84, 2022 to 2025
Country
Make a post

GDP at $280.6B · ▲ 35% over 6 yrs

GDP
19602025

Exports at $110.7B · ▲ 35% over 6 yrs

Exports
19602025

Unemployment at 8.5% · −8.5pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025