GEOLENS

Equatorial Guinea

$12.8BGDP#146 of 203, 2022 to 2025
$6BExports#126 of 179, 2022 to 2025
8.3%Unemployment#50 of 182, 2022 to 2025
1.9M peoplePopulation#147 of 209 in 2025
63.3%Internet users#133 of 182, 2022 to 2025
38.5Gini index#26 of 84, 2022 to 2025
Country
Make a post

GDP at $12.8B · ▲ 13% over 6 yrs

GDP
19622025

Exports at $6B · ▲ 3% over 6 yrs

Exports
20052025

Unemployment at 8.3% · +0.4pp over 6 yrs

Unemployment
1991dashed: World avg today + EU avg today2025