Finland
$317BGDP#47 of 203, 2022 to 2025
$134.2BExports#40 of 179, 2022 to 2025
9.5%Unemployment#38 of 182, 2022 to 2025
5.6M peoplePopulation#116 of 209 in 2025
93.7%Internet users#35 of 182, 2022 to 2025
27.4Gini index#75 of 84, 2022 to 2025
Country
GDP at $317B · ▲ 19% over 6 yrs
GDP
19602025
Exports at $134.2B · ▲ 24% over 6 yrs
Exports
19702025
Unemployment at 9.5% · +2.8pp over 6 yrs
Unemployment
1991dashed: World avg today + EU avg today2025